TIMBSPREADS deals in a wide variety of wooden flooring. You can choose from floors made of Brazilian Cherry from South America, Maple from North America, Merbau from Indonesia, Padauk from Africa and Oak from Europe etc...
Our wood sizes range from wide boards to parquet and includes planks, long strips and blocks of varying dimensions. We ensure you get the choicest wood and sizes that suit your requirements ideally
| Species available with Timbspreads | 
White Oak
| COLOR: | Heartwood is light brown, some boards may have pinkish tint or slight grayish cast. | 
| GRAIN: | Open with longer rays than red oak. | 
| HARDNESS (JANKA): | 1210 | 
| DIMENSIONAL STABILITY: | Good | 
| ORIGIN: | North America | 
Wenge
| COLOR: | Heartwood is yellow-brown when freshly cut, turning dark brown to almost black with alternate layers of light and dark. | 
| GRAIN: | Straight when quarter sawn; coarse texture. | 
| HARDNESS (JANKA): | 1630 | 
| DIMENSIONAL STABILITY: | Excellent | 
| ORIGIN: | Africa | 
Walnut
| COLOR: | Heartwood ranges from a deep, rich dark brown to a purplish black. | 
| GRAIN: | Mostly straight and open, but some have burled or curly grain. | 
| HARDNESS (JANKA): | 1010 | 
| DIMENSIONAL STABILITY: | Good | 
| ORIGIN: | North America | 
Teak
| COLOR: | Heartwood is yellowish to orange-brown when freshly cut, turning brown or dark red brown upon exposure. | 
| GRAIN: | Straight to interlocked or wavy; coarse texture. | 
| HARDNESS (JANKA): | 1925 (92.5% harder than Teak) | 
| DIMENSIONAL STABILITY: | Excellent | 
| ORIGIN: | Southeast Asia | 
Tauri
| COLOR: | Heartwood is cream or cream white in colour, with a pinkish or yellowish tinge. | 
| GRAIN: | Straight, uniform interlocked grain. | 
| HARDNESS (JANKA): | 2200 | 
| DIMENSIONAL STABILITY: | Good | 
| ORIGIN: | Central America, Latin America | 
Sucupira
| COLOR: | Heartwood is medium or dark brown to reddish brown with fine light coloured stripes. | 
| GRAIN: | Straight or interlocked | 
| HARDNESS (JANKA): | 2140 | 
| DIMENSIONAL STABILITY: | Good | 
| ORIGIN: | Brazil | 
Sapeli
| COLOR: | Medium to dark red-brown; darkens over time. | 
| GRAIN: | Fine, interlocked. | 
| HARDNESS (JANKA): | 1500 | 
| DIMENSIONAL STABILITY: | Good | 
| ORIGIN: | Africa | 
Red Oak
| COLOR: | Heartwood has a reddish tone, and sap wood is lighter in colour. | 
| GRAIN: | Open, slightly coarse. | 
| HARDNESS (JANKA): | 1290 | 
| DIMENSIONAL STABILITY: | Good | 
| ORIGIN: | Southeast Asia | 
Merbau
| COLOR: | Heartwood is yellowish to orange-brown when freshly cut, turning brown or dark red-brown upon exposure. | 
| GRAIN: | Straight to interlocked or wavy coarse texture. | 
| HARDNESS (JANKA): | 1925 | 
| DIMENSIONAL STABILITY: | Excellent | 
| ORIGIN: | Southeast Asia | 
Maple
| COLOR: | Heartwood is creamy white to light reddish brown. | 
| GRAIN: | Closed subdued grain, with medium figuring and uniform texture. | 
| HARDNESS (JANKA): | 1450 | 
| DIMENSIONAL STABILITY: | Good | 
| ORIGIN: | North America | 
Iroko
| COLOR: | Light to medium brown when newly installed; has significant colour change and turns to brown/ dark brown over time. | 
| GRAIN: | Interlocked medium to coarse texture. | 
| HARDNESS (JANKA): | 1260 | 
| DIMENSIONAL STABILITY: | Excellent | 
| ORIGIN: | Africa | 
Ipe
| COLOR: | The heartwood of Ipe ranges from olive brown to blackish. | 
| GRAIN: | Ranges from straight to very irregular. | 
| HARDNESS (JANKA): | 3684 | 
| DIMENSIONAL STABILITY: | Good | 
| ORIGIN: | Brazil | 
Brazilian Cherry
| COLOR: | THeartwood is salmon red to orange-brown when fresh and becomes russet or reddish brown when seasoned. | 
| GRAIN: | Mostly interlocked; texture is medium to rather coarse | 
| HARDNESS (JANKA): | 2820 | 
| DIMENSIONAL STABILITY: | Good | 
| ORIGIN: | South America | 
Wood Flooring Sizes
 
		


 
                
 
                 
				 
				 
				 
				 
				 
            














 
        